Ferrite Impeder Materials
Ferrite Impeder rods and tubes are used for concentration of magnetic flux in RF induction welding of steel tubes. In this application ferrite core temperatures up to 150 degrees C can be experienced and the properties must be optimized for this environment. MMG has developed two materials specifically designed to meet the demanding properties required for induction welding. Impeder rods are available in F44L and F59 materials in a wide variety of configurations. |
| These are principally used in return flow applications where it is important to ensure the inside of the tube remains dry. The flutes supply efficient cooling channels with the hollow central channel providing a return path for the coolant. They can also be utilized in integral mandrel impeders. |
| Part No. | Dimensions O.D., I.D., Length |
|
| 10x3x200 | ||
| 12x3x200 | ||
| 12x6x200 | ||
| 14x5x200 | ||
| 14x7x200 | ||
| 16x5x200 | ||
| 16x7x200 | ||
| 18x6x200 | ||
| 18x9x200 |
| Plain tubes provide a hollow central channel for the coolant and can therefore be used for larger asssemblies where high temperatures may be experienced. Tubes can also be utilized in return flow assemblies. |
| Part No. | Dimensions O.D., I.D., Length |
|
| 5x2.5x160 | ||
| 5x2.5x200 | ||
| 6x3x160 | ||
| 6x3x200 | ||
| 8x4x160 | ||
| 8x4x200 | ||
| 10x5x160 | ||
| 10x5x200 | ||
| 12x6x160 | ||
| 12x6x200 | ||
| 14x7x160 | ||
| 14x7x200 | ||
| 16x8x160 | ||
| 16x8x200 | ||
| 18x9x160 | ||
| 18x9x200 |
| Fluted rods have a number of slots or 'flutes' cut around the circumference. These 'flutes' increase the surface area of the rods providing more efficient cooling. They are most commonly used individually in smaller assemblies but can also be utilized |
| Part No. | Dimensions O.D., Length |
|
| 5x160 | ||
| 5x200 | ||
| 6x160 | ||
| 6x200 | ||
| 7x160 | ||
| 7x200 | ||
| 8x160 | ||
| 8x200 | ||
| 9x160 | ||
| 9x200 | ||
| 10x160 | ||
| 10x200 | ||
| 11x160 | ||
| 11x200 | ||
| 12x160 | ||
| 12x200 | ||
| 13x160 | ||
| 13x200 | ||
| 14x160 | ||
| 14x200 | ||
| 15x160 | ||
| 15x200 | ||
| 16x160 | ||
| 16x200 | ||
| 17x160 | ||
| 17x200 | ||
| 18x160 | ||
| 18x200 | ||
| 19x160 | ||
| 19x200 | ||
| 20x160 | ||
| 20x200 | ||
| 21x160 | ||
| 21x200 |
| The simplest type of ferrite rod and often used in multiples bunched together in larger impeder assemblies to allow coolant flow along the full length of the rods. |
| Part No. | Dimensions O.D., Length |
|
| 5x160 | ||
| 5x200 | ||
| 6x160 | ||
| 6x200 | ||
| 7x160 | ||
| 7x200 | ||
| 8x160 | ||
| 8x200 | ||
| 9x160 | ||
| 9x200 | ||
| 10x160 | ||
| 10x200 | ||
| 11x160 | ||
| 11x200 | ||
| 12x160 | ||
| 12x200 | ||
| 13x160 | ||
| 13x200 | ||
| 14x160 | ||
| 14x200 | ||
| 15x160 | ||
| 15x200 | ||
| 16x160 | ||
| 16x200 | ||
| 17x160 | ||
| 17x200 | ||
| 18x160 | ||
| 18x200 |
| These rods incorporate two flat sides on an otherwise plain rod and can be used individually or bunched. The flat sides allow for a greater volume of coolant flow in more demanding applications. |
| Part No. | Dimensions O.D., Length |
|
| 5x160 | ||
| 5x200 | ||
| 6x160 | ||
| 6x200 | ||
| 7x160 | ||
| 7x200 | ||
| 8x160 | ||
| 8x200 | ||
| 9x160 | ||
| 9x200 | ||
| 10x160 | ||
| 10x200 | ||
| 11x160 | ||
| 11x200 | ||
| 12x160 | ||
| 12x200 | ||
| 13x160 | ||
| 13x200 | ||
| 14x160 | ||
| 14x200 | ||
| 15x160 | ||
| 15x200 | ||
| 16x160 | ||
| 16x200 | ||
| 17x160 | ||
| 17x200 | ||
| 18x160 | ||
| 18x200 |
![]() |
|||
|
Company Profile
What is a Ferrite?
Manufacturing Process Products Available Stock Quality Assurance Capabilities Ordering What's New Career Opportunities Tech Alerts Contact Us Home |
|||
![]() |
|||
|
MMG-North America 126 Pennsylvania Ave Paterson, NJ 07503 United States Tel: (973) 345-8900 Fax: (973) 345-1172 Mail us: sales@mmgna.com |
|||