U Cores are commonly used in low cost applications such as interference filters and output chokes in
radio and TV equipment because of their simple rectangular design.
Large sizes are available to suit high throughput powers.
|
| U CORES | ||
| Core Size | Material Grades | |
| Square Section U Cores | ||
| U15x22x6.5 | F6 | |
| U21x30x7.5 | F6 | |
| U25x37x7.5 | F6, F9 | |
| U31x31x6 | F5 | |
| U30x50x16 | F5 | |
| Round Limb/Slotted | ||
| U52x28x11 | F5 | |
| U60x29x16 | F5 | |
| U65x35x19 | F5 | |
| U70x29x16 | F5 | |
| Square/Round Limb | ||
| UR21x14x9 | F44 | |
| UR35x28x13 | F44 | |
| UR37x26x18 | F5, F5A | |
| UR42x32x18 | F44, F5A | |
| Other sizes are available on request | ||
![]() |
|||
|
Company Profile
What is a Ferrite?
Manufacturing Process Products Available Stock Quality Assurance Capabilities Ordering What's New Career Opportunities Tech Alerts Contact Us Home |
|||
![]() |
|||
|
MMG-North America 126 Pennsylvania Ave Paterson, NJ 07503 United States Tel: (973) 345-8900 Fax: (973) 345-1172 Mail us: sales@mmgna.com |
|||