Pot Cores were originally designed for telecom filter inductors. The shielding is
excellent because the core almost completely surrounds the winding. These cores
are available in a range of Al values. The Pot Core dimensions all follow IEC
standards so that there is interchangeability between manufacturers.
EP Cores were specifically designed for use in wideband transformers. The cubical shape of the assembly allows for high packing densities on the PCB and also provides excellent shielding. Gapped cores can be supplied upon request. |
| I.E.C. Range (Non-Adjustable) | Core Type | Material Grade | Bobbins | |
| 9 x 5 mm | F44, P11, F9 | - | ||
| 11 x 7 mm | F44, P11, F9 | ss. ds. | ||
| 14 x 8 mm | F5, F5A, P10, F10, F39 | ss. ds. | ||
| 18 x 11 mm | F5, F5A, P10, F10, F39 | ss. ds. | ||
| 22 x 13 mm | F5, F5A, P10, F10, F39 | ss. ds. | ||
| 26 x 16 mm | F5, F5A, P10, F10, F39 | ss. ds. | ||
| 30 x 19 mm | F5, F5A, P10, F10, F39 | ss. ds. | ||
| E.P. Cores | Core Type | Material Grade | Bobbins | |
| EP 7 | F9, F10, F57, F39 | ss. 6 pin ds. 6 pin |
||
| EP 10 | F9, F10, F57, F39 | ss. 8 pin ds. 8 pin |
||
| EP 13 | F9, F10, F57, F39, F5A, P11 | ss. 5 pin, 6 pin, 10 pin ds. 5 pin, 6 pin, 10 pin |
||
| EP 17 | F5, F5A, F9, F10 | ss. 8 pin ds. 8 pin |
||
| EP 20 | F5, F5A, F9, F10 | ss. 10 pin ds. 10 pin |
||
| Touch Tone | Core Type | Material Grade | Bobbins | |
| 23/15 x 11 mm | F5, F5A, F9 | ss. 10 pin | ||
| 23/15 x 18 mm | F5, F5A, F9 | ss. 10 pin | ||
| 30/20 x 19 mm | F5, F5A, F9 | ss. 10 pin | ||
![]() |
|||
|
Company Profile
What is a Ferrite?
Manufacturing Process Products Available Stock Quality Assurance Capabilities Ordering What's New Career Opportunities Tech Alerts Contact Us Home |
|||
![]() |
|||
|
MMG-North America 126 Pennsylvania Ave Paterson, NJ 07503 United States Tel: (973) 345-8900 Fax: (973) 345-1172 Mail us: sales@mmgna.com |
|||