AL Values (nH/turn2)
| Grade | T | V and VH | W and WH | N and NH | Y AND YH | |||||
| µi= | 14±2 | 26±2 | 50±5 | 60±5 | 90±7 | |||||
| Core | min | max | min | max | min | max | min | max | min | max |
| G37 | 33.1 | 44.2 | 66.3 | 77.3 | - | - | - | - | - | - |
| G9 | 32.4 | 43.3 | 64.9 | 75.8 | 121.0 | 149.0 | 149.0 | 176.0 | 224.0 | 263.0 |
| G6 | 18.0 | 24.2 | 36.1 | 42.2 | 67.8 | 82.9 | 82.9 | 98.0 | 125.0 | 147.0 |
| G2 | 19.3 | 25.8 | 38.6 | 45.2 | 72.5 | 88.7 | 88.7 | 105.0 | 133.0 | 157.0 |
| G1 | 19.8 | 26.5 | 39.7 | 46.4 | 74.4 | 91.0 | 91.0 | 108.0 | 137.0 | 161.0 |
| G1A | 15.5 | 20.8 | 31.1 | 36.4 | 58.4 | 71.4 | 71.4 | 84.5 | 107.0 | 126.0 |
| G1B | 11.3 | 15.1 | 22.6 | 26.4 | 42.3 | 51.9 | 51.9 | 61.3 | 78.2 | 91.4 |
| G8 | 17.3 | 23.2 | 34.6 | 40.5 | 65.0 | 79.5 | 79.5 | 94.0 | 119.0 | 141.0 |
| G47 | 26.8 | 35.9 | 53.7 | 62.8 | 100.0 | 123.0 | 123.0 | 146.0 | 184.0 | 218.0 |
| G4 | 80 | 10.7 | 16.0 | 18.7 | 30.0 | 36.8 | 36.8 | 43.5 | 55.4 | 64.8 |
| G4A | 13.8 | 18.5 | 27.7 | 32.4 | 51.9 | 63.5 | 63.5 | 75.0 | 95.7 | 112.0 |
| G4B | 9.4 | 12.6 | 18.8 | 22.0 | 35.3 | 43.1 | 43.1 | 51.0 | 65.1 | 76.1 |
| G34 | 11.4 | 15.3 | 22.8 | 26.7 | 42.8 | 52.4 | 52.4 | 61.9 | 79.0 | 92.4 |
| G48 | 16.2 | 21.7 | 32.5 | 38.0 | 61.0 | 74.7 | 74.7 | 88.3 | 112.0 | 132.0 |
| G3 | 8.6 | 11.6 | 17.3 | 20.3 | 32.5 | 39.8 | 39.8 | 47.1 | 60.0 | 70.3 |
| G49 | 10.7 | 14.4 | 21.4 | 25.1 | 40.2 | 49.2 | 49.2 | 58.1 | 74.2 | 86.9 |
| G55 | 7.5 | 10.0 | 15.0 | 17.6 | 28.1 | 34.4 | 34.4 | 40.7 | 51.9 | 60.7 |
| G56 | 12.6 | 16.9 | 25.2 | 29.5 | 47.3 | 57.9 | 57.9 | 68.4 | 87.3 | 103.0 |
| G56A | 12.0 | 16.1 | 24.0 | 28.1 | 45.0 | 55.1 | 55.1 | 65.1 | 83.0 | 97.2 |
| G56B | 10.2 | 13.6 | 20.4 | 23.9 | 38.2 | 46.8 | 46.8 | 55.3 | 70.5 | 82.5 |
| G33 | 8.7 | 11.8 | 17.5 | 20.6 | 32.9 | 40.3 | 40.3 | 47.7 | 60.8 | 71.2 |
| G33A | 10.2 | 13.7 | 20.4 | 23.9 | 38.3 | 46.9 | 46.9 | 55.4 | 70.7 | 82.7 |
| G32 | 14.5 | 19.5 | 29.1 | 34.0 | 54.5 | 66.6 | 66.6 | 78.8 | 100.0 | 118.0 |
| G36 | 9.7 | 13.1 | 19.5 | 22.9 | 36.7 | 44.9 | 44.9 | 53.0 | 67.7 | 79.2 |
| G57 | 14.9 | 19.9 | 29.8 | 34.8 | 55.9 | 68.4 | 68.4 | 80.8 | 103.0 | 121.0 |
| G31 | 18.3 | 24.5 | 36.7 | 42.9 | 68.9 | 84.3 | 84.3 | 99.6 | 127.0 | 149.0 |
| G58 | 8.3 | 11.1 | 16.4 | 19.4 | 31.1 | 38.1 | 38.1 | 45.0 | 57.4 | 67.2 |
| G35 | 7.2 | 9.7 | 14.5 | 17.0 | 27.2 | 33.3 | 33.3 | 39.3 | 50.2 | 58.8 |
| G29 | 6.6 | 8.8 | 13.3 | 15.5 | 24.8 | 30.4 | 30.4 | 35.9 | 45.8 | 53.6 |
| G29A | 8.4 | 11.2 | 16.8 | 19.6 | 31.5 | 38.5 | 38.5 | 45.5 | 58.0 | 67.8 |
| G29B | 10.1 | 13.5 | 20.3 | 23.6 | 38.0 | 46.5 | 46.5 | 54.9 | 70.1 | 82.0 |
| G62 | 7.0 | 9.5 | 14.1 | 16.5 | 26.4 | 32.3 | 32.3 | 38.2 | 48.8 | 57.1 |
| G61 | 9.1 | 12.3 | 18.3 | 21.4 | 34.4 | 42.0 | 42.0 | 49.7 | 63.4 | 74.2 |
| G60 | 5.2 | 7.1 | 10.5 | 12.4 | 19.8 | 24.3 | 24.3 | 28.7 | 36.6 | 42.8 |
| G65 | 5.1 | 6.7 | 10.1 | 11.8 | 19.0 | 23.1 | 23.1 | 28.3 | 35.0 | 40.9 |
| G63 | 4.8 | 6.5 | 9.7 | 11.4 | 18.2 | 22.3 | 22.2 | 26.3 | 33.5 | 39.3 |
| Grade | Z and ZH | S and SH | U and UH | P and PH | M AND MH | |||||
| µi= | 125±10 | 140±10 | 160±10 | 170±10 | 180±10 | |||||
| Core | min | max | min | max | min | max | min | max | min | max |
| G37 | - | - | - | - | - | - | - | - | - | - |
| G9 | 311.0 | 366.0 | 351.0 | 406.0 | - | - | - | - | - | - |
| G6 | 173.0 | 204.0 | 195.0 | 226.0 | - | - | - | - | - | - |
| G2 | 185.0 | 218.0 | 209.0 | 242.0 | 242.0 | 274.0 | - | - | - | - |
| G1 | 190.0 | 224.0 | 215.0 | 249.0 | 249.0 | 282.0 | 265.0 | 298.0 | 282.0 | 315.0 |
| G1A | 149.0 | 176.0 | 168.0 | 195.0 | 195.0 | 221.0 | 208.0 | 234.0 | 221.0 | 247.0 |
| G1B | 108.0 | 128.0 | 122.0 | 142.0 | 142.0 | 161.0 | 151.0 | 170.0 | 161.0 | 180.0 |
| G8 | 166.0 | 196.0 | 187.0 | 217.0 | 217.0 | 246.0 | 231.0 | 260.0 | 246.0 | 275.0 |
| G47 | 257.0 | 303.0 | 291.0 | 336.0 | 336.0 | 381.0 | 358.0 | 403.0 | 381.0 | 426.0 |
| G4 | 76.7 | 90.2 | 86.8 | 101.0 | 101.0 | 114.0 | - | - | - | - |
| G4A | 132.0 | 156.0 | 150.0 | 174.0 | 174.0 | 197.0 | 185.0 | 208.0 | 197.0 | 220.0 |
| G4B | 90.2 | 106.0 | 102.0 | 118.0 | 118.0 | 134.0 | - | - | - | - |
| G34 | 109.0 | 129.0 | 123.0 | 143.0 | 143.0 | 162.0 | 152.0 | 172.0 | 162.0 | 181.0 |
| G48 | 156.0 | 184.0 | 176.0 | 204.0 | 204.0 | 231.0 | 217.0 | 245.0 | 231.0 | 258.0 |
| G3 | 83.2 | 97.8 | 94.1 | 109.0 | 109.0 | 124.0 | - | - | - | - |
| G49 | 102.0 | 121.0 | 116.0 | 135.0 | 135.0 | 153.0 | 143.0 | 161.0 | 153.0 | 171.0 |
| G55 | 71.9 | 84.5 | 81.3 | 93.9 | 93.9 | 106.0 | - | - | - | - |
| G56 | 121.0 | 142.0 | 136.0 | 158.0 | 158.0 | 179.0 | 168.0 | 189.0 | 179.0 | 200.0 |
| G56A | 115.0 | 136.0 | 130.0 | 151.0 | 151.0 | 171.0 | 160.0 | 180.0 | 171.0 | 191.0 |
| G56B | 97.7 | 115.0 | 110.0 | 128.0 | 128.0 | 145.0 | 136.0 | 153.0 | 145.0 | 162.0 |
| G33 | 84.2 | 99.0 | 95.2 | 110.0 | 110.0 | 125.0 | - | - | - | - |
| G33A | 98.0 | 115.0 | 110.0 | 128.0 | 128.0 | 145.0 | 136.0 | 153.0 | 145.0 | 162.0 |
| G32 | 139.0 | 164.0 | 157.0 | 182.0 | 182.0 | 206.0 | 194.0 | 218.0 | 206.0 | 231.0 |
| G36 | 93.8 | 111.0 | 106.0 | 123.0 | 123.0 | 139.0 | 131.0 | 147.0 | 139.0 | 156.0 |
| G57 | 142.0 | 168.0 | 161.0 | 187.0 | 187.0 | 212.0 | 199.0 | 224.0 | 212.0 | 237.0 |
| G31 | 176.0 | 207.0 | 199.0 | 230.0 | 230.0 | 261.0 | 245.0 | 276.0 | 261.0 | 291.0 |
| G58 | 79.6 | 93.5 | 89.9 | 104.0 | 104.0 | 118.0 | - | - | - | - |
| G35 | 69.6 | 81.8 | 78.7 | 90.9 | 90.9 | 103.0 | - | - | - | - |
| G29 | 63.5 | 74.5 | 71.8 | 82.8 | 82.8 | 93.8 | - | - | - | - |
| G29A | 80.4 | 94.3 | 90.8 | 105.0 | 105.0 | 119.0 | - | - | - | - |
| G29B | 97.1 | 114.0 | 109.0 | 126.0 | 126.0 | 143.0 | - | - | - | - |
| G62 | 67.6 | 79.4 | 76.4 | 88.2 | - | - | - | - | - | - |
| G61 | 87.8 | 104.0 | 99.2 | 115.0 | - | - | - | - | - | - |
| G60 | 50.7 | 59.6 | 57.3 | 66.2 | - | - | - | - | - | - |
| G65 | 48.5 | 56.9 | 57.3 | 66.2 | - | - | - | - | - | - |
| G63 | 46.5 | 54.7 | 52.6 | 60.8 | - | - | - | - | - | - |
![]() |
|||
|
Company Profile
What is a Ferrite?
Manufacturing Process Products Available Stock Quality Assurance Capabilities Ordering What's New Career Opportunities Tech Alerts Contact Us Home |
|||
![]() |
|||
|
MMG-North America 126 Pennsylvania Ave Paterson, NJ 07503 United States Tel: (973) 345-8900 Fax: (973) 345-1172 Mail us: sales@mmgna.com |
|||