Company Profile What is a Ferrite? Manufacturing Process Products Quality Assurance Capabilities What's New Career Opportunities Tech Alerts Contact Us Home
Genalex Dimensional Data

Core Outside Diameter Inside Diameter Height Ae Ie Ve C1 Approx.
Weight(g)
  mm inches mm inches mm inches mm2 mm mm3 cm-1
G37 100.00 3.937 60.00 2.362 28.00 1.102 547.98 240.72 131.91 0.439 890
G9 80.00 3.150 48.00 1.890 29.00 1.142 454.04 192.58 87.44 0.424 550-680
G6 70.00 2.756 46.00 1.811 20.00 0.787 236.51 176.97 41.85 0.748 260-310
G2 58.00 2.283 35.00 1.378 17.50 0.689 197.03 140.05 27.59 0.711 180-220
G1 50.50 1.988 30.00 1.181 17.00 0.669 170.36 120.91 20.60 0.710 130-175
G1A 50.50 1.988 30.00 1.181 13.50 0.531 135.29 120.91 16.36 0.894 110-130
G1B 50.50 1.988 30.00 1.181 10.00 0.394 100.21 120.91 12.12 1.207 70-100
G8 47.00 1.850 29.00 1.142 15.50 0.610 136.82 114.86 15.72 0.840 100-125
G47 46.74 1.840 24.13 0.950 18.03 0.710 196.56 103.61 20.37 0.527 130-175
G4 42.50 1.673 28.00 1.102 8.60 0.339 61.45 107.59 6.61 1.751 42-51
G4A 42.50 1.673 28.00 1.102 14.50 0.571 103.61 107.59 11.15 1.038 71-85
G4B 42.50 1.673 28.00 1.102 10.01 0.394 71.53 107.59 7.70 1.504 50-60
G34 40.00 1.575 26.00 1.024 12.00 0.472 82.71 100.53 8.32 1.215 55-63
G48 39.88 1.570 24.13 0.950 14.48 0.570 111.66 94.66 10.77 0.864 74-86
G3 38.10 1.500 26.00 1.024 10.15 0.400 60.67 98.28 5.96 1.620 41-49
G49 35.81 1.410 22.35 0.880 10.46 0.412 69.11 88.06 6.09 1.274 40-47
G55 34.29 1.350 23.37 0.920 8.89 0.350 47.95 88.39 4.24 1.843 27-33
G56 33.02 1.300 19.94 0.785 11.18 0.440 71.59 79.76 5.71 1.114 35-46
G56A 33.02 1.300 19.94 0.785 10.67 0.420 68.32 79.76 5.45 1.167 36-43
G56B 33.02 1.300 19.94 0.785 9.14 0.360 58.52 79.76 4.67 1.363 31-37
G33 33.00 1.299 22.20 0.874 10.00 0.394 53.30 84.48 4.50 1.585 29-34
G33A 33.00 1.299 22.20 0.874 11.53 0.454 61.45 84.48 5.19 1.375 33-40
G32 31.80 1.252 15.90 0.626 9.52 0.375 72.73 69.25 5.04 0.952 36-43
G36 28.00 1.102 17.50 0.689 9.50 0.374 48.97 68.91 3.37 1.407 22-26
G57 26.92 1.060 14.73 0.580 11.18 0.440 66.11 61.62 4.07 0.932 29-33
G31 25.40 1.000 12.70 0.500 12.70 0.500 77.49 55.31 4.29 0.714 30.36
G58 22.86 0.900 13.97 0.550 7.62 0.300 33.19 55.58 1.84 1.674 11-15
G35 21.84 0.860 13.72 0.540 7.11 0.280 28.35 53.90 1.53 1.901 10-12
G29 20.32 0.800 12.70 0.500 6.35 0.250 23.75 50.01 1.19 2.105 7.8-9.2
G29A 20.32 0.800 12.70 0.500 7.94 0.313 29.70 50.01 1.49 1.684 9.5-11.4
G29B 20.32 0.800 12.70 0.500 9.52 0.375 35.61 50.01 1.78 1.404 12-14
G62 16.64 0.655 10.16 0.400 6.35 0.250 20.16 40.44 0.82 2.006 5-6.5
G61 12.70 0.500 7.62 0.300 4.75 0.187 11.81 30.57 0.36 2.589 2.5-3.0
G60 12.70 0.500 7.62 0.300 4.75 0.187 11.81 30.57 0.36 2.589 2.5-3.0
G65 11.18 0.440 6.35 0.250 3.96 0.156 9.31 26.12 0.24 2.805 1.5-1.8
G63 7.87 0.310 3.96 0.156 3.18 0.125 5.98 17.20 0.10 2.877 0.7-0.8

------------
Company Profile  What is a Ferrite?  Manufacturing Process
Products  Available Stock  Quality Assurance  Capabilities  Ordering 
What's New  Career Opportunities  Tech Alerts  Contact Us  Home
------------
MMG-North America
126 Pennsylvania Ave   •   Paterson, NJ 07503   •   United States
Tel: (973) 345-8900   •   Fax: (973) 345-1172
Mail us: sales@mmgna.com